Explore live, anonymized activity from Wusoup's moderated 1-on-1 text chat community - including active members, words written, reply rates, conversation depth, and countries represented.
Data through
Messages shared and lasting conversations
Wusoup likes words. And some members quite like Wusoup! All-time stats from the community's most prolific writers:
| Rank | Initials | Words written | That's like... |
|---|---|---|---|
| #1 | CBG | 3.2m | ~ 9x Don Quixote |
| #2 | WWW | 3.1m | ~ 6.5x The Count of Monte Cristo |
| #3 | MMM | 2.6m | ~ 5x Les Misérables |
| #4 | BUM | 1.8m | ~ 6x The Iliad and The Odyssey combined |
| #5 | WHY | 1.3m | ~ 1x In Search of Lost Time, the longest novel ever published |
| #6 | IDK | 1.3m | ~ 2x every Sherlock Holmes story ever written |
| #7 | - | 1.2m | ~ 6x Moby-Dick |
| #8 | - | 1.2m | ~ 3.5x Don Quixote |
| #9 | JEF | 1.1m | ~ 2.5x The Count of Monte Cristo |
| #10 | - | 1.1m | ~ 2x Les Misérables |
Together, the community has written ~ 104.8m words - about 2.5x the entire Encyclopædia Britannica.
Learn more about Wusoup's community rules, privacy policy, or return to the Wusoup homepage.